Fitness Classes
Barooga ARC offer a wide variety of group classes to assist you with all your fitness needs
Fitness Classes
Come and get active in a group environment! Group fitness is fun, social, and proven to support you in establishing lasting healthy lifestyle habits and friendships.
Casual Group Fitness Class Admission
Adult $15.00
HCC/Tertiary $10 (on presentaton of Disability Pension, HCCCard or Tertiary student* card. (*between 18 & 21 years to be eligible)
Senior 60 plus/secondary student $8 (on presentation of relevant card)
Bulk Casual Group Fitness Class Admission
10 Casual Sessions: $120.00
20 Casual Sessions: $180.00
*Senior 60+/Concession 20 sessions: $138.00 from 1st August 2019 ($6.90 per class. *ID required)
Due to the COVID-19 restrictions we are currently unable to offer our usual class timetable, below is the modified timetable currently available. All classes are limited to 15 participants.
Class timetable
Table is scrollable on Mobiles
“Click on a class to learn more”
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
6:00AM | Cardio Circuit 6AM 45min with Georgia | Functional 6AM 45min with Georgia | Functional 6AM 45min with Nat & Tae | ||
9:00AM | Aqua 9AM 45min with Sandy | Yoga 8.45AM 60min with Janet | Aqua 9AM 45min with Tash | Yoga 8.45AM 45min with Janet | Aqua 9AM 45min with Tash |
9:30AM | Step/Pump/Core 9.30AM 60min with Jo | Functional 9:30AM 60min with Kristal | Strength 9:30AM 60min with Sarah | Functional 9.30AM 60min with Jo | |
10:00AM | Aqua 10AM 45min with Sandy | Aqua 10AM 45min with Tash | Aqua 10AM 45min with Tash | ||
10:30AM | |||||
11:00AM | Healthy Heart Movers 11AM 45min with Sandy | Healthy Heart Movers 11.00AM 45min with Cheryl | |||
5:15PM | Teen Fit 5:15PM 45min with Sandy | ||||
6:00PM | Monday Circuit 6PM 60min with Jo | Bodyfit 6PM 45min with Jo |
*See Class Description for conditional details*
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
6:00AM | Cycle - 60min | Cardio Circuit 45min | Functional 45min | |||
6:30AM | ||||||
7:00AM | ||||||
7:30AM | ||||||
8:00AM | Mixed Fit 45min | |||||
8:30AM | ||||||
9:00AM | Aqua 45min | Aqua 45min | Aqua 45min | |||
9:30AM | Step/Pump/Core 60min | Bodyfit 45min | Strength 45min | Functional 60min | ||
10:00AM | Aqua 45min | Aqua 45min | Aqua 45min | |||
10:30AM | ||||||
11:00AM | Healthy Heart Movers 45min | Healthy Heart Movers 45min | ||||
5:00PM | Teen Fit 45min | |||||
5:30PM | ||||||
6:00PM | Monday Circuit 45min | Cycle 45min | Bodyfit 60min | |||
6:15PM | Deep Water Running 45min |
*See Class Description for conditional details*